Reply To: when my life will change

#15701
TMR
Moderator

Planet Residential
Strength Good% Bad% Lifeless Nature Net effect

Sun 79.61 56.36 9.10 34.53 Benefic 52.12
Moon 23.95 4.62 7.69 87.68 Malefic 2.95
Mars 24.27 15.78 7.34 76.87 Benefic 5.61
Mercury 46.37 10.78 34.69 54.53 Malefic 21.08
Jupiter 85.60 18.62 62.35 19.03 Malefic 69.31
Venus 10.10 3.97 3.00 93.04 Benefic 0.70
Saturn 62.72 57.13 2.00 40.87 Benefic 37.09
Rahu 100.00 39.28 29.68 31.04 Benefic 68.96
Kethu 100.00 65.03 30.26 4.71 Benefic 95.29

Net 59.18 30.18 20.68 49.15 Benefic 30.10

Based on the time of birth given, the strengths of the planets in your house are given above. Venus has 10.10% residential strength and the net effect of the planet is only 0.70%. No wonder Venus period was not good. But Sun the current period has a very good strength of 79.61% strength and a strong benefic. And in your case you are not doing well.

The only reason could be the time of birth is not correct. There is little point in looking at your horoscope with possible erroneous data. It is like treating a patient keeping in front someone else’s medical diagnostic report.

Read my blog navagrahastro.blogspot.in for more details.