Reply To: Nadi dosha Remedies

#2110
TMR
Moderator

The horoscope compatibility report is given below scientifically.

House Male Female Male To Female Female to Male Match %

1st (Personality, Individuality) 81.70 34.57 236.32 42.32
2nd (Wealth, assets, family, speech) 86.48 29.90 289.28 34.57
3rd (Younger co-borns, confidants, courage) 60.08 35.00 171.63 58.26
4th (happiness, comforts, pleasures) 38.46 25.46 151.06 66.20
5th (Children, intelligence, mind) 42.64 38.07 112.02 89.27
6th (Debts, Diseases, Enemies) 59.31 33.00 179.72 55.64
7th (Marital Happiness) 90.50 24.79 365.08 27.39
8th (Longevity, Distresses) 76.91 35.32 217.77 45.92
9th (Luck ,Fortune) 67.94 28.87 235.29 42.50
10th (Career, Profession, Job Satisfaction) 64.95 29.74 218.39 45.79
11th (Gains, Returns from Career) 59.82 32.61 183.46 54.51
12th (Wasteful Expenditure, Losses) 80.24 31.03 258.56 38.68

67.42 31.53 218.22 50.09 64.11

Below Average

Match Grading :
<75 – Below Average or Unsatisfactory
>=75 but <80 – Satisfactory
>=80 but <85 – Good
>=85 but <90 – Very Good
>=90 but <95 – Excellent
>=95 – Outstanding.

The horoscopes do not match for marriage. This compatibility is having below average grading.

The columns are not well aligned due to possibly a site problem.