Reply To: J V S Rao sir…please help

#32189
TMR
Moderator

Here are the Houses in Chalit and what is contained in them

House Start Cusp End Planets in it

1st 9 Pi 36′ 59.17″ 24 Pi 36′ 59.17″ 9 Ar 36′ 59.17″ As, Mo, Me, Ve
2nd 9 Ar 36′ 59.17″ 24 Ar 36′ 59.17″ 9 Ta 36′ 59.17″ Su
3rd 9 Ta 36′ 59.17″ 24 Ta 36′ 59.17″ 9 Ge 36′ 59.17″ Ra
4th 9 Ge 36′ 59.17″ 24 Ge 36′ 59.17″ 9 Cn 36′ 59.17″
5th 9 Cn 36′ 59.17″ 24 Cn 36′ 59.17″ 9 Le 36′ 59.17″
6th 9 Le 36′ 59.17″ 24 Le 36′ 59.17″ 9 Vi 36′ 59.17″
7th 9 Vi 36′ 59.17″ 24 Vi 36′ 59.17″ 9 Li 36′ 59.17″ Pl
8th 9 Li 36′ 59.17″ 24 Li 36′ 59.17″ 9 Sc 36′ 59.17″ Ma, Sa
9th 9 Sc 36′ 59.17″ 24 Sc 36′ 59.17″ 9 Sg 36′ 59.17″ Ke, Ur, Ne
10th 9 Sg 36′ 59.17″ 24 Sg 36′ 59.17″ 9 Cp 36′ 59.17″ Ju
11th 9 Cp 36′ 59.17″ 24 Cp 36′ 59.17″ 9 Aq 36′ 59.17″
12th 9 Aq 36′ 59.17″ 24 Aq 36′ 59.17″ 9 Pi 36′ 59.17″

Strength and nature of your planets are given below

Planet Net Strength Nature

Sun 49.55 Benefic
Moon 64.94 Malefic
Mars 62.08 Benefic
Mercury 22.29 Malefic
Jupiter 52.83 Malefic
Venus 20.73 Benefic
Saturn 99.51 Benefic
Rahu 10.36 Benefic
Kethu 26.56 Benefic

Net 42.40 Benefic

If you want to know more, come through Paid Consultation after reading my blog navagrahastro.blogspot.in