Reply To: 2nd marriage

#37927
TMR
Moderator

Your marital life is below average and you could have multiple marriages even which will not give you happiness in almost all walks of life.

Planet Strength Good% Bad% Lifeless Nature Net Strength

Sun 100.00 15.82 64.86 19.32 Malefic 80.68
Moon 9.58 57.13 39.19 3.68 Benefic 9.23
Mars 99.12 31.73 61.82 6.45 Malefic 92.73
Mercury 2.80 48.80 48.70 2.50 Benefic 2.73
Jupiter 4.02 14.93 82.36 2.70 Malefic 3.91
Venus 2.61 8.67 53.26 38.07 Malefic 1.62
Saturn 78.68 39.82 8.50 51.68 Benefic 38.02
Rahu 20.70 8.67 53.26 38.07 Malefic 12.82
Kethu 17.58 31.73 61.82 6.45 Malefic 16.44

Net 38.54 28.59 52.64 18.77 Malefic 31.31

You can see most of planets have a pretty poor strength except the Sun and Mars both of which will not help you in marital happiness. You will be successful in the Armed Forces and will shine there well.