Reply To: Sun mahadasha….sun in 8th house in leo in natal chart

#38598
TMR
Moderator

House Start Cusp End Planets in it

1st 14 Cp 37′ 29.46″ 29 Cp 37′ 29.46″ 14 Aq 37′ 29.46″ As
2nd 14 Aq 37′ 29.46″ 29 Aq 37′ 29.46″ 14 Pi 37′ 29.46″ Ju
3rd 14 Pi 37′ 29.46″ 29 Pi 37′ 29.46″ 14 Ar 37′ 29.46″ Ra
4th 14 Ar 37′ 29.46″ 29 Ar 37′ 29.46″ 14 Ta 37′ 29.46″
5th 14 Ta 37′ 29.46″ 29 Ta 37′ 29.46″ 14 Ge 37′ 29.46″
6th 14 Ge 37′ 29.46″ 29 Ge 37′ 29.46″ 14 Cn 37′ 29.46″
7th 14 Cn 37′ 29.46″ 29 Cn 37′ 29.46″ 14 Le 37′ 29.46″ Mo, Me
8th 14 Le 37′ 29.46″ 29 Le 37′ 29.46″ 14 Vi 37′ 29.46″ Su
9th 14 Vi 37′ 29.46″ 29 Vi 37′ 29.46″ 14 Li 37′ 29.46″ Ve, Ke, Pl
10th 14 Li 37′ 29.46″ 29 Li 37′ 29.46″ 14 Sc 37′ 29.46″ Sa
11th 14 Sc 37′ 29.46″ 29 Sc 37′ 29.46″ 14 Sg 37′ 29.46″ Ur, Ne
12th 14 Sg 37′ 29.46″ 29 Sg 37′ 29.46″ 14 Cp 37′ 29.46″ Ma

Your Sun is in the 8th house. There is no doubt about it. Look at the strength of your planets.

Planet Net Strength Nature

Sun 11.30 Benefic
Moon 64.23 Malefic
Mars 51.01 Benefic
Mercury 7.23 Malefic
Jupiter 49.05 Benefic
Venus 59.20 Malefic
Saturn 37.37 Benefic
Rahu 61.09 Benefic
Kethu 59.18 Malefic

Net 48.31 Benefic

Do not count the chicken before it hatches. Your Sun period is powerless with 11.30% strength.