Reply To: Why weak Mangal ?

#4838
TMR
Moderator

Dear Rohit,

The planetary dispositions of your chart is given below.
Planet Residential Strength Good % Bad% Nature

Sun 18.69 83.35 6.81 Benefic
Moon 42.94 38.93 37.21 Benefic
Mars 23.66 74.57 11.37 Benefic
Mercury 48.01 20.45 79.55 Malefic
Jupiter 44.34 72.60 21.91 Benefic
Venus 60.35 28.10 32.02 Malefic
Saturn 27.69 78.55 15.28 Benefic
Rahu 14.81 38.93 37.21 Benefic
Kethu 14.81 78.55 15.28 Benefic

Net 32.81

Mars, your Mangal is weak with a poor residential strength, however its nature is benefic and will not do you any harm nor its capacity to do good is any potent.