Reply To: exact lagna

#51165
TMR
Moderator

Your Lagna is Sagittarius or Dhanu lagna, but it is 0 degrees 18 minutes 57 seconds. Going by this lagna will lead to erroneous results in evaluations. So you should only use Bhava Chart for astrological purposes

House Start Cusp End Planets in it

1st 15 Sc 18′ 57.19″ 0 Sg 18′ 57.19″ 15 Sg 18′ 57.19″ As, Ra
2nd 15 Sg 18′ 57.19″ 0 Cp 18′ 57.19″ 15 Cp 18′ 57.19″ Ju
3rd 15 Cp 18′ 57.19″ 0 Aq 18′ 57.19″ 15 Aq 18′ 57.19″
4th 15 Aq 18′ 57.19″ 0 Pi 18′ 57.19″ 15 Pi 18′ 57.19″
5th 15 Pi 18′ 57.19″ 0 Ar 18′ 57.19″ 15 Ar 18′ 57.19″
6th 15 Ar 18′ 57.19″ 0 Ta 18′ 57.19″ 15 Ta 18′ 57.19″ Ma
7th 15 Ta 18′ 57.19″ 0 Ge 18′ 57.19″ 15 Ge 18′ 57.19″ Sa, Ke
8th 15 Ge 18′ 57.19″ 0 Cn 18′ 57.19″ 15 Cn 18′ 57.19″ Mo
9th 15 Cn 18′ 57.19″ 0 Le 18′ 57.19″ 15 Le 18′ 57.19″
10th 15 Le 18′ 57.19″ 0 Vi 18′ 57.19″ 15 Vi 18′ 57.19″ Su, Pl
11th 15 Vi 18′ 57.19″ 0 Li 18′ 57.19″ 15 Li 18′ 57.19″ Me, Ur
12th 15 Li 18′ 57.19″ 0 Sc 18′ 57.19″ 15 Sc 18′ 57.19″ Ve, Ne

For more details read my blog Navagraha Astrology