Reply To: isht dev

#6117
TMR
Moderator

The planetary dispositions of your horoscope are :

Planet Residential Strength Good % Bad% Nature

Sun 21.07 60.03 29.97 Benefic
Moon 77.83 58.77 12.83 Benefic
Mars 9.13 2.37 97.63 Malefic
Mercury 40.75 20.62 49.00 Malefic
Jupiter 15.36 10.07 21.65 Malefic
Venus 74.49 17.30 68.96 Malefic
Saturn 10.31 71.83 4.78 Benefic
Rahu 73.03 10.07 21.65 Malefic
Kethu 73.03 20.62 49.00 Malefic

Net 43.89

You can expect some positive improvements by Moon’s sub period say in 2017. Read my blog http://www.navagrahastro.blogspot.in for a better insight into astrology.