Reply To: marriage when

#7360
TMR
Moderator

To add, I wish to tell you that your 2nd, 5th and 7th houses have poor strength and married life is not going to be a bed of roses for you. The planetary dispositions are

Planet Residential
Strength Good % Neutral Bad% Nature

Sun 46.27 35.25 10.49 54.26 Malefic
Moon 87.49 61.92 12.55 25.54 Benefic
Mars 10.81 47.08 4.11 48.81 Malefic
Mercury 41.46 55.07 32.85 12.08 Benefic
Jupiter 60.60 48.20 5.59 46.21 Benefic
Venus 45.65 68.83 15.65 15.52 Benefic
Saturn 24.49 75.17 3.86 20.97 Benefic
Rahu 19.85 55.07 32.85 12.08 Benefic
Kethu 19.85 48.20 5.59 46.21 Benefic

Net 39.61

You can read my blog http://www.navagrahastro.blogspot.in for further details of evaluations.