Free Kundli Reading by Best Astrologers in INDIA › kundli › Free Kundli Reading › How will be my relationships with my siblings?
- This topic has 3 replies, 2 voices, and was last updated 6 years, 10 months ago by
TMR.
-
AuthorPosts
-
-
Radhika
GuestI am having two younger brothers and all of us are married, their is lot of misunderstandings between us, I would like to know will it continue for ever, we just talk for formality I don’t see any affections.
My dob may5th 1981,
Time 3:05 am HyderabadThanks
Radhika -
TMR
ModeratorYou have 4 planets in 3rd house which produce what is known as Soola Yoga. It is bad for good rapport with your Siblings.
-
Radhika
GuestHello sir
I have 4 planets in Aries second house and moon in 3rd house taurus, I belong to meena lagna…
-
TMR
ModeratorNo you belong to Aquarius or Kumbha Lagna using Drik Sidhanta and Chitra Paksha Lahiri Ayanamsa. For full evaluation you can come through Paid consultation after going through my blog navagrahastro.blogspot.in
Body Longitude Nakshatra Pada Rasi Navamsa
Lagna 29 Aq 59′ 11.05″ PBha 3 Aq Ge
Sun – BK 20 Ar 44′ 34.08″ Bhar 3 Ar Li
Moon – DK 1 Ta 03′ 46.57″ Krit 2 Ta Cp
Mars – PiK 13 Ar 36′ 02.43″ Bhar 1 Ar Le
Mercury – AK 29 Ar 12′ 53.48″ Krit 1 Ar Sg
Jupiter (R) – GK 7 Vi 38′ 46.01″ UPha 4 Vi Pi
Venus – AmK 27 Ar 54′ 35.77″ Krit 1 Ar Sg
Saturn (R) – PK 10 Vi 12′ 55.78″ Hast 1 Vi Ar
Rahu – MK 12 Cn 22′ 31.42″ Push 3 Cn Li
Ketu 12 Cp 22′ 31.42″ Srav 1 Cp Ar
Uranus (R) 5 Sc 06′ 43.03″ Anu 1 Sc Le
Neptune (R) 0 Sg 53′ 28.45″ Mool 1 Sg Ar
Pluto (R) 28 Vi 47′ 08.41″ Chit 2 Vi Vi
Maandi 19 Sc 03′ 35.63″ Jye 1 Sc Sg
Gulika 9 Sc 34′ 07.11″ Anu 2 Sc Vi
Bhava Lagna 8 Pi 00′ 32.72″ UBha 2 Pi Vi
Hora Lagna 26 Cp 07′ 55.03″ Dhan 1 Cp Le
Ghati Lagna 20 Vi 30′ 01.95″ Hast 4 Vi CnHouse Start Cusp End Planets in it
1st 14 Aq 59′ 11.05″ 29 Aq 59′ 11.05″ 14 Pi 59′ 11.05″ As
2nd 14 Pi 59′ 11.05″ 29 Pi 59′ 11.05″ 14 Ar 59′ 11.05″ Ma
3rd 14 Ar 59′ 11.05″ 29 Ar 59′ 11.05″ 14 Ta 59′ 11.05″ Su, Mo, Me, Ve
4th 14 Ta 59′ 11.05″ 29 Ta 59′ 11.05″ 14 Ge 59′ 11.05″
5th 14 Ge 59′ 11.05″ 29 Ge 59′ 11.05″ 14 Cn 59′ 11.05″ Ra
6th 14 Cn 59′ 11.05″ 29 Cn 59′ 11.05″ 14 Le 59′ 11.05″
7th 14 Le 59′ 11.05″ 29 Le 59′ 11.05″ 14 Vi 59′ 11.05″ Ju, Sa
8th 14 Vi 59′ 11.05″ 29 Vi 59′ 11.05″ 14 Li 59′ 11.05″ Pl
9th 14 Li 59′ 11.05″ 29 Li 59′ 11.05″ 14 Sc 59′ 11.05″ Ur
10th 14 Sc 59′ 11.05″ 29 Sc 59′ 11.05″ 14 Sg 59′ 11.05″ Ne
11th 14 Sg 59′ 11.05″ 29 Sg 59′ 11.05″ 14 Cp 59′ 11.05″ Ke
12th 14 Cp 59′ 11.05″ 29 Cp 59′ 11.05″ 14 Aq 59′ 11.05″
-
-
AuthorPosts